Edmark Products Prices List in South Africa
Edmark Products Prices List in South Africa as of March 8, 2023:
Product | Price (ZAR) |
---|---|
Splina Liquid Chlorophyll | 140 |
Red Yeast Coffee | 120 |
CoCollagen | 280 |
Bubble C | 70 |
Spiro | 120 |
Shake Off | 120 |
Meal Replacement Therapy | 280 |
Slimming Tea | 120 |
Toothpaste | 60 |
Toothbrush | 30 |
Facial Wash | 60 |
Toner | 60 |
Sunscreen | 90 |
Hand Soap | 30 |
Body Wash | 60 |
Shampoo | 60 |
Conditioner | 60 |
Lotion | 60 |
Please note that these prices are subject to change without prior notice. For more information, please contact your local Edmark distributor.thumb_upthumb_downrefreshGoogle itmore_vert